Get a callback
To have one of our staff call you back please complete the form below.
To ensure the safety and security of your account, AWA Alliance Bank will require Members to have SMS One Time Password functionality activated in order to use internet banking. Additionally Members are required to update their internet banking passwords to a minimum of 8 characters including a combination of upper and lower case letters, numbers and symbols. To find out more click here.
To have one of our staff call you back please complete the form below.
Rates, Fees & Charges effective: 1/12/2023
Everyday Account (S99) | Interest Rate |
---|---|
Any balance | 0.00% |
Pensioner Account (S98) | Interest Rate |
$1 - $9,999 | 0.85% |
$10,000 - $49,999 | 1.70% |
$50,000 - $249,999 | 2.20% |
$250,000+ | 2.50% |
Concession Card Account (S36) | Interest Rate |
Any balance | 0.00% |
Youth Account (S92) | Interest Rate |
Any balance Interest calculated on daily balance and credited 30 June each year. |
3.75% |
Bill Paying Account (S72) | Interest Rate |
Any balance Interest calculated daily on debit (overdrawn) balances and debited to the account at the end of each month. |
0.00% |
Christmas Club Account (S45) | Interest Rate |
Any balance Interest calculated on daily balance and credited 31 October each year. |
0.80% |
Online Saver Account (S37) | Interest Rate |
Any balance Interest calculated on daily balance and credited on the last day of the month. |
3.75% |
Fixed Term Account (I95/96) | Interest Rate |
---|---|
1 Month | 1.40% |
2 Months | 1.65% |
3 Months | 3.50% |
4 Months | 3.75% |
5 Months | 3.15% |
6 Months | 4.15% |
7 Months | 3.15% |
8 Months | 3.15% |
9 Months | 4.15% |
10 Months | 3.15% |
11Months | 3.15% |
12 Months | Subject to daily change, see staff |
24 Months | Subject to daily change, see staff |
Minimum balance of $5,000. Interest fixed for the term of the investment. Interest calculated on daily balance and credited on maturity. For terms greater than 12 months, interest also credited annually.
When a fixed term account is redeemed prior to maturity the interest rate applicable will be equivalent to the current At Call rate for the amount withdrawn.
31 days written notice must be given for early redemptions.
Principal & Interest | Principal & Interest Comparison Rate | Interest Only | Interest Only Comparison Rate | |
---|---|---|---|---|
OWNER OCCUPIED - New Loans | ||||
LVR < 60.00% | 6.14% p.a. | 6.14% p.a. | 7.09% p.a. | 7.09% p.a. |
LVR 60.01 - 80.00% | 6.24% p.a. | 6.24% p.a. | 7.39% p.a. | 7.39% p.a. |
LVR 80.01 - 90.00% | 6.49% p.a. | 6.49% p.a. | 7.59% p.a. | 7.59% p.a. |
LVR > 90.00% | 7.39% p.a. | 7.39% p.a. | 8.04% p.a. | 8.04% p.a. |
INVESTMENT - New Loans | ||||
LVR < 60.00% | 6.24% p.a. | 6.24% p.a. | 6.79% p.a. | 6.79% p.a. |
LVR 60.01 - 80.00% | 6.54% p.a. | 6.54% p.a. | 7.09% p.a. | 7.09% p.a. |
LVR 80.01 - 90.00% | 6.89% p.a. | 6.89% p.a. | 7.19% p.a. | 7.19% p.a. |
LVR > 90.00% | 7.49% p.a. | 7.49% p.a. | 7.94% p.a. | 7.94% p.a. |
STANDARD VARIABLE | ||||
Residential | 6.88% p.a. | 6.88% p.a. | 8.35% p.a. | 8.25% p.a. |
Investment | 7.20% p.a. | 7.20% p.a. | 7.20% p.a. | 7.20% p.a. |
FIXED (1-5 Year Options) | RATE ON APPLICATION |
Type | Interest Rate | Comparison Rate |
---|---|---|
Secured Loans | 7.79% | 7.79% |
Standard Loans | 12.79% | 12.79% |
Type | Interest Rate | Annual Fee |
---|---|---|
Basic Blue | 11.99% p.a | $45 |
Type | Unsecured |
Secured (Residential Mortgage) |
---|---|---|
Interest Rate | 15.73% p.a | 10.50% p.a |
Business Everyday Account (S90) | Interest Rate |
---|---|
Any balance | 0.00% |
Business Online Saver Account | Interest Rate |
Any balance Interest calculated on a daily basis and credited on the last day of the month |
2.00% |
Principal & Interest | Principal & Interest Comparison Rate | Interest Only | Interest Only Comparison Rate | |
---|---|---|---|---|
BUSINESS- New Loans | ||||
Residential | 7.50% p.a. | 7.50% p.a. | 7.50% p.a. | 7.50% p.a. |
Commercial | 8.25% p.a. | 8.25% p.a. | 8.25% p.a. | 8.25% p.a. |
Secured - Goods Mortgage | 7.79% p.a. | 7.79% p.a. | N/A | N/A |
Unsecured | 12.79% p.a. | 12.79% p.a. | N/A | N/A |
STANDARD VARIABLE | ||||
Residential | 6.75% p.a. | 6.75% p.a. | 6.75% p.a. | 6.75% p.a. |
Commercial | 7.60% p.a. | 7.60% p.a. | 7.60% p.a. | 7.60% p.a. |
FIXED (1-5 Year Options) | RATE ON APPLICATION |
Type | Interest Rate | Annual Fee |
---|---|---|
Basic Blue | 11.99% p.a | $45 |
Type | Unsecured |
Secured (Residential Mortgage) |
Secured (Commercial Property) |
---|---|---|---|
Interest Rate | 15.73% p.a | 10.50% p.a | 11.25% p.a |
Fee | |
---|---|
No Account Keeping Fees | |
No Transaction Fees# # Refers to access cards, internet banking, telephone banking, teller transactions and personal cheques on Transaction Accounts. |
|
Bill Paying Fees (S72 Bill Paying Accounts Only) A fee of $1.50 will be charged for each Withdrawal transactions*. The fee is debited to the account at the end of each calendar month. *Withdrawal transactions include cash withdrawals, over-the-counter bank cheque withdrawals (refer to bank cheque fee below which also applies), direct debits, debit transfers and Bpay payments. |
$1.50 |
IPEX Fee Electronic Funds Transfers (EFT’s) processed in real time are $20.00 each. Please note arrival time cannot be guaranteed as it is dependant on the receiving financial institution. |
$20.00 |
Dishonour Fees
|
$10.00 |
Bank Cheque Fees Stop bank cheque request |
$15.00 |
Overdrawn Account Fee Per item which overdraws account or exceeds overdraft limit |
$10.00 |
Traces, Enquiries & Disputes
+Fee only applies to non-genuine disputes |
$30.00 |
Dormant Account Fee Annual fee on dormant accounts (no transactions over the prior 12 months) |
10.00 |
Duplicate Statement Fee Per statement |
$5.00 |
Youth Account (S92) The above fees and charges do not apply to the Youth Account |
|
Merchant Facilities | Available on application |
Foreign Exchange | |
Visa Foreign Transaction Current Conversion | 3% of sale |
Foreign Currency | 1% of sale |
Telegraphic Transfer | $40.00 |
Loan Fees | |
Personal Loan Establishment Fee | Nil |
Overdraft Establishment Fee | Nil |
Motrgage Loan Establishment Fee | Nil |
Fixed Loan Rate Lock-in Fee (for up to 3 months) | $600 plus 0.15% of loan amount |
Repayment Processing Fee (for fixed rate loans) | Economic Cost - available on application |
Default Payment Fee | $35.00 |
AWA Mutual Limited ACN 087 651 652 (AWA) is an agent of Bendigo and Adelaide Bank Limited (Bendigo Bank) ACN 068 049 178 AFSL/Australian Credit Licence 237879 in the distribution of AWA Alliance Bank branded products and services. AWA also has arrangements with other third parties as detailed in the Financial Services Guide. AWA Alliance Bank branded deposits and loans are deposits and loans of Bendigo Bank. This website provides general advice only and information has been prepared without taking into account your objectives, financial situation or needs. We recommend that you seek independent advice before making any decisions based on this information. Consider the relevant disclosure documents, which includes terms and conditions for the various AWA Alliance Bank products and services as this information is relevant when deciding whether to acquire or hold an AWA Alliance Bank product. AWA Alliance Bank is a trade mark of Bendigo Bank.
AWA Alliance Bank® is a trade mark of